Last bus timings at Boon Lay Int
Boon Lay Int
22009Jurong West Ctrl 3
Choose your bus
35 servicesChoose a service to check each direction.
Which bus are you taking?
Choose a service to see its last-bus timings.
All last-bus timings at this stop
| Bus | Direction / visit | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 30 | Towards Boon Lay Int | 1:05 amAfter midnight · check service day | 1:10 amAfter midnight · check service day | 1:03 amAfter midnight · check service day |
| 30 | Towards Bedok Int | 12:20 amAfter midnight · check service day | 12:20 amAfter midnight · check service day | 12:20 amAfter midnight · check service day |
| 79 | Loop via Jurong West Ctrl 3 | 11:21 pm | 11:15 pm | 11:15 pm |
| 79T | Towards Boon Lay Int | 11:56 pm | 11:50 pm | 11:49 pm |
| 154 | Towards Eunos Int | 12:20 amAfter midnight · check service day | 12:20 amAfter midnight · check service day | 12:20 amAfter midnight · check service day |
| 154 | Towards Boon Lay Int | 12:53 amAfter midnight · check service day | 12:51 amAfter midnight · check service day | 12:52 amAfter midnight · check service day |
| 154B | Towards Ngee Ann Poly | 7:47 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 157 | Towards Boon Lay Int | 12:37 amAfter midnight · check service day | 12:32 amAfter midnight · check service day | 12:39 amAfter midnight · check service day |
| 157 | Towards Toa Payoh Int | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day |
| 172 | Towards Boon Lay Int | 12:13 amAfter midnight · check service day | 12:13 amAfter midnight · check service day | 12:13 amAfter midnight · check service day |
| 172 | Towards Choa Chu Kang Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 174 | Towards Kampong Bahru Ter | 11:30 pm | 11:30 pm | 11:30 pm |
| 174 | Towards Boon Lay Int | 1:04 amAfter midnight · check service day | 1:14 amAfter midnight · check service day | 1:00 amAfter midnight · check service day |
| 174e | Towards Kampong Bahru Ter | 7:44 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 174e | Towards Boon Lay Int | 8:39 pm | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 178 | Towards Boon Lay Int | 12:47 amAfter midnight · check service day | 12:48 amAfter midnight · check service day | 12:47 amAfter midnight · check service day |
| 178 | Towards Woodlands Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 179 | Loop via Nanyang DrVisit 1 · stop sequence 1 | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:20 amAfter midnight · check service day |
| 179 | Loop via Nanyang DrVisit 2 · stop sequence 24 | 12:35 amAfter midnight · check service day | 12:37 amAfter midnight · check service day | 12:55 amAfter midnight · check service day |
| 179A | Loop via Nanyang DrVisit 1 · stop sequence 1 | 9:30 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 179A | Loop via Nanyang DrVisit 2 · stop sequence 12 | 10:03 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 180 | Loop via Bt Panjang RdVisit 1 · stop sequence 1 | 11:45 pm | 11:45 pm | 11:45 pm |
| 180 | Loop via Bt Panjang RdVisit 2 · stop sequence 48 | 12:05 amAfter midnight · check service day | 12:04 amAfter midnight · check service day | 12:08 amAfter midnight · check service day |
| 180A | Towards Blk 183 | 11:45 pm | 11:45 pm | 11:45 pm |
| 181 | Towards Tengah Int | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 181 | Towards Boon Lay Int | 1:16 amAfter midnight · check service day | 1:17 amAfter midnight · check service day | 1:17 amAfter midnight · check service day |
| 181A | Towards Blk 276B | 8:28 pm | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 181M | Loop via Jurong West St 23Visit 1 · stop sequence 1 | 8:00 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 181M | Loop via Jurong West St 23Visit 2 · stop sequence 18 | 8:46 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 187 | Towards Boon Lay Int | 12:49 amAfter midnight · check service day | 12:38 amAfter midnight · check service day | 12:52 amAfter midnight · check service day |
| 187 | Towards Woodlands Int | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day |
| 192 | Towards Tuas Ter | 11:30 pm | 11:30 pm | 11:30 pm |
| 192 | Towards Boon Lay Int | 12:34 amAfter midnight · check service day | 12:34 amAfter midnight · check service day | 12:34 amAfter midnight · check service day |
| 193 | Towards Tuas Ter | 11:30 pm | 11:30 pm | 11:30 pm |
| 193 | Towards Boon Lay Int | 12:39 amAfter midnight · check service day | 12:41 amAfter midnight · check service day | 12:39 amAfter midnight · check service day |
| 194 | Loop via Jln Ahmad IbrahimVisit 1 · stop sequence 1 | 11:45 pm | 11:45 pm | 11:45 pm |
| 194 | Loop via Jln Ahmad IbrahimVisit 2 · stop sequence 8 | 12:10 amAfter midnight · check service day | 12:10 amAfter midnight · check service day | 11:10 pm |
| 198 | Towards Bt Merah Int | 11:45 pm | 11:45 pm | 11:45 pm |
| 198 | Towards Boon Lay Int | 12:41 amAfter midnight · check service day | 12:44 amAfter midnight · check service day | 12:42 amAfter midnight · check service day |
| 198A | Towards Opp Parc Oasis | 8:18 pm | 6:55 pm | 8:55 pm |
| 199 | Loop via Nanyang CresVisit 1 · stop sequence 1 | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:20 amAfter midnight · check service day |
| 199 | Loop via Nanyang CresVisit 2 · stop sequence 27 | 12:40 amAfter midnight · check service day | 12:39 amAfter midnight · check service day | 12:59 amAfter midnight · check service day |
| 240 | Loop via Jln Ahmad IbrahimVisit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 240 | Loop via Jln Ahmad IbrahimVisit 2 · stop sequence 38 | 1:35 amAfter midnight · check service day | 1:38 amAfter midnight · check service day | 1:35 amAfter midnight · check service day |
| 241 | Loop via Jurong West St 91Visit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 241 | Loop via Jurong West St 91Visit 2 · stop sequence 18 | 1:06 amAfter midnight · check service day | 1:06 amAfter midnight · check service day | 1:06 amAfter midnight · check service day |
| 242 | Loop via Jurong West Ave 5Visit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 242 | Loop via Jurong West Ave 5Visit 2 · stop sequence 15 | 1:02 amAfter midnight · check service day | 1:02 amAfter midnight · check service day | 1:02 amAfter midnight · check service day |
| 243G | Loop via Jurong West Ave 5Visit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 243G | Loop via Jurong West Ave 5Visit 2 · stop sequence 15 | 1:03 amAfter midnight · check service day | 1:03 amAfter midnight · check service day | 1:03 amAfter midnight · check service day |
| 243W | Loop via Jurong West Ave 5Visit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 243W | Loop via Jurong West Ave 5Visit 2 · stop sequence 15 | 1:03 amAfter midnight · check service day | 1:03 amAfter midnight · check service day | 1:03 amAfter midnight · check service day |
| 246 | Loop via Boon Lay DrVisit 1 · stop sequence 1 | 11:30 pm | 11:30 pm | 11:30 pm |
| 246 | Loop via Boon Lay DrVisit 2 · stop sequence 45 | 12:28 amAfter midnight · check service day | 12:23 amAfter midnight · check service day | 12:23 amAfter midnight · check service day |
| 249 | Loop via Jln SamulunVisit 1 · stop sequence 1 | 11:30 pm | 11:30 pm | 11:30 pm |
| 249 | Loop via Jln SamulunVisit 2 · stop sequence 38 | 12:10 amAfter midnight · check service day | 12:07 amAfter midnight · check service day | 12:07 amAfter midnight · check service day |
| 249A | Loop via Tg Kling Rd | 8:25 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 251 | Loop via Shipyard RdVisit 1 · stop sequence 1 | 11:25 pm | 11:25 pm | 11:25 pm |
| 251 | Loop via Shipyard RdVisit 2 · stop sequence 32 | 12:04 amAfter midnight · check service day | 12:03 amAfter midnight · check service day | 12:00 amMidnight at end of service day |
| 252 | Loop via Joo Koon RdVisit 1 · stop sequence 1 | 11:20 pm | 11:20 pm | 11:20 pm |
| 252 | Loop via Joo Koon RdVisit 2 · stop sequence 37 | 12:08 amAfter midnight · check service day | 12:08 amAfter midnight · check service day | 12:08 amAfter midnight · check service day |
| 405 | Loop via Old Choa Chu Kang RdVisit 1 · stop sequence 1 | 5:00 pm | 5:00 pm | 5:00 pm |
| 405 | Loop via Old Choa Chu Kang RdVisit 2 · stop sequence 27 | 5:36 pm | 5:36 pm | 5:36 pm |
Is this a live arrival time?
These are scheduled last arrivals at your selected stop. Traffic and service changes can affect the actual arrival. Use live arrivals in BusSing when you are ready to leave.
What about buses after midnight?
A time such as 12:50 am can belong to the service day that began the previous evening. Midnight shown as the end of the service day is the following calendar day. Check the day column and leave time to reach the stop.
Do timings change on public holidays?
The data has weekday, Saturday and Sunday schedules. Public holiday applicability and special extensions are not confirmed here. Check the operator’s current notices for your travel date.
Schedules use LTA data. BusSing is an independent app. Browse bus stopsAbout the data