Last bus timings at Woodlands Int
Woodlands Int
46009Woodlands Sq
Choose your bus
38 servicesChoose a service to check each direction.
Which bus are you taking?
Choose a service to see its last-bus timings.
All last-bus timings at this stop
| Bus | Direction / visit | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 161 | Towards Woodlands Int | 12:29 amAfter midnight · check service day | 12:30 amAfter midnight · check service day | 12:31 amAfter midnight · check service day |
| 161 | Towards Hougang Ctrl Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 168 | Towards Woodlands Int | 12:48 amAfter midnight · check service day | 12:46 amAfter midnight · check service day | 12:43 amAfter midnight · check service day |
| 168 | Towards Bedok Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 168A | Towards Opp Tampines Stn/Int | 5:23 pm | 5:29 pm | No serviceNot operating in this schedule |
| 169 | Towards Ang Mo Kio Int | 11:45 pm | 11:45 pm | 11:45 pm |
| 169 | Towards Woodlands Int | 12:50 amAfter midnight · check service day | 12:49 amAfter midnight · check service day | 12:49 amAfter midnight · check service day |
| 169A | Towards Opp Yishun Stn | 6:59 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 169B | Towards Bef W'lands Ind Pk E3 | 7:42 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 178 | Towards Boon Lay Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 178 | Towards Woodlands Int | 12:45 amAfter midnight · check service day | 12:46 amAfter midnight · check service day | 12:48 amAfter midnight · check service day |
| 178A | Towards Kranji Stn | 7:52 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 187 | Towards Boon Lay Int | 11:30 pm | 11:30 pm | 11:45 pm |
| 187 | Towards Woodlands Int | 1:20 amAfter midnight · check service day | 1:06 amAfter midnight · check service day | 1:07 amAfter midnight · check service day |
| 856 | Towards Woodlands Int | 12:35 amAfter midnight · check service day | 12:35 amAfter midnight · check service day | 12:34 amAfter midnight · check service day |
| 856 | Towards Yishun Int | 11:50 pm | 11:50 pm | 11:50 pm |
| 856A | Towards W'lands Train Checkpt | 7:53 pm | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 856B | Towards Aft Admiral Hill | 8:23 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 858 | Loop via PTB2 BasementVisit 1 · stop sequence 1 | 11:15 pm | 11:15 pm | 11:15 pm |
| 858 | Loop via PTB2 BasementVisit 2 · stop sequence 75 | 1:48 amAfter midnight · check service day | 1:49 amAfter midnight · check service day | 1:46 amAfter midnight · check service day |
| 858A | Towards Opp Yishun Stn | 12:30 amAfter midnight · check service day | 12:30 amAfter midnight · check service day | 12:30 amAfter midnight · check service day |
| 900 | Loop via Woodlands Ave 1Visit 1 · stop sequence 1 | 1:00 amAfter midnight · check service day | 1:00 amAfter midnight · check service day | 1:00 amAfter midnight · check service day |
| 900 | Loop via Woodlands Ave 1Visit 2 · stop sequence 24 | 1:40 amAfter midnight · check service day | 1:39 amAfter midnight · check service day | 1:39 amAfter midnight · check service day |
| 901 | Loop via Woodlands Ave 6Visit 1 · stop sequence 1 | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day |
| 901 | Loop via Woodlands Ave 6Visit 2 · stop sequence 15 | 1:34 amAfter midnight · check service day | 1:33 amAfter midnight · check service day | 1:33 amAfter midnight · check service day |
| 901M | Loop via Woodlands Ave 7Visit 1 · stop sequence 1 | 12:55 amAfter midnight · check service day | 12:55 amAfter midnight · check service day | 12:55 amAfter midnight · check service day |
| 901M | Loop via Woodlands Ave 7Visit 2 · stop sequence 24 | 1:39 amAfter midnight · check service day | 1:38 amAfter midnight · check service day | 1:37 amAfter midnight · check service day |
| 902 | Towards Republic Poly | 9:50 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 903 | Loop via Woodlands Ctr RdVisit 1 · stop sequence 1 | 1:00 amAfter midnight · check service day | 1:00 amAfter midnight · check service day | 1:00 amAfter midnight · check service day |
| 903 | Loop via Woodlands Ctr RdVisit 2 · stop sequence 22 | 1:32 amAfter midnight · check service day | 1:33 amAfter midnight · check service day | 1:29 amAfter midnight · check service day |
| 903M | Loop via Marsiling LaneVisit 1 · stop sequence 1 | 7:58 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 903M | Loop via Marsiling LaneVisit 2 · stop sequence 15 | 8:24 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 904 | Loop via Woodlands CresVisit 1 · stop sequence 1 | 1:00 amAfter midnight · check service day | 1:00 amAfter midnight · check service day | 1:00 amAfter midnight · check service day |
| 904 | Loop via Woodlands CresVisit 2 · stop sequence 21 | 1:37 amAfter midnight · check service day | 1:38 amAfter midnight · check service day | 1:37 amAfter midnight · check service day |
| 911 | Loop via Woodlands Ave 2Visit 1 · stop sequence 1 | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day |
| 911 | Loop via Woodlands Ave 2Visit 2 · stop sequence 28 | 1:30 amAfter midnight · check service day | 1:33 amAfter midnight · check service day | 1:34 amAfter midnight · check service day |
| 911T | Towards Woodlands Int | 1:30 amAfter midnight · check service day | 1:33 amAfter midnight · check service day | 1:34 amAfter midnight · check service day |
| 912 | Loop via Woodlands Ave 7Visit 1 · stop sequence 1 | 12:49 amAfter midnight · check service day | 12:45 amAfter midnight · check service day | 12:45 amAfter midnight · check service day |
| 912 | Loop via Woodlands Ave 7Visit 2 · stop sequence 43 | 2:01 amAfter midnight · check service day | 1:52 amAfter midnight · check service day | 1:48 amAfter midnight · check service day |
| 912A | Loop via Woodlands Ave 7 | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day |
| 912B | Loop via Woodlands Ctr Rd | 1:48 amAfter midnight · check service day | 1:42 amAfter midnight · check service day | 1:42 amAfter midnight · check service day |
| 913 | Loop via Woodlands CircleVisit 1 · stop sequence 1 | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day | 1:05 amAfter midnight · check service day |
| 913 | Loop via Woodlands CircleVisit 2 · stop sequence 33 | 1:35 amAfter midnight · check service day | 1:35 amAfter midnight · check service day | 1:35 amAfter midnight · check service day |
| 913M | Loop via Woodlands St 13 | 11:44 pm | 11:44 pm | 11:44 pm |
| 913T | Towards Woodlands Int | 1:35 amAfter midnight · check service day | 1:35 amAfter midnight · check service day | 1:35 amAfter midnight · check service day |
| 960 | Towards Promenade Stn/Pan Pacific | 11:30 pm | 11:30 pm | 11:30 pm |
| 960 | Towards Woodlands Int | 12:41 amAfter midnight · check service day | 12:41 amAfter midnight · check service day | 12:42 amAfter midnight · check service day |
| 960e | Towards Promenade Stn/Pan Pacific | 12:00 pm | 6:30 pm | 6:30 pm |
| 960e | Towards Woodlands Int | 11:27 pm | 11:56 pm | 12:03 amAfter midnight · check service day |
| 962 | Loop via Admiralty StVisit 1 · stop sequence 1 | 11:45 pm | 11:45 pm | 11:45 pm |
| 962 | Loop via Admiralty StVisit 2 · stop sequence 46 | 12:53 amAfter midnight · check service day | 12:53 amAfter midnight · check service day | 12:53 amAfter midnight · check service day |
| 963 | Towards HarbourFront Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 963 | Towards Woodlands Int | 12:45 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 963e | Towards HarbourFront Int | 7:05 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 963e | Towards Woodlands Int | 7:59 pm | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 964 | Loop via Nth Woodlands LinkVisit 1 · stop sequence 1 | 10:45 pm | 10:45 pm | 10:45 pm |
| 964 | Loop via Nth Woodlands LinkVisit 2 · stop sequence 27 | 11:24 pm | 11:24 pm | 11:24 pm |
| 966 | Loop via Marine Parade RdVisit 1 · stop sequence 1 | 10:30 pm | 10:30 pm | 10:30 pm |
| 966 | Loop via Marine Parade RdVisit 2 · stop sequence 51 | 12:36 amAfter midnight · check service day | 12:31 amAfter midnight · check service day | 12:30 amAfter midnight · check service day |
| 966A | Towards Marine Pde Stn Exit 2 | 11:30 pm | 11:30 pm | 11:30 pm |
| 969 | Towards Tampines Int | 11:45 pm | 11:45 pm | 11:45 pm |
| 969 | Towards Woodlands Int | 12:50 amAfter midnight · check service day | 12:49 amAfter midnight · check service day | 12:47 amAfter midnight · check service day |
Is this a live arrival time?
These are scheduled last arrivals at your selected stop. Traffic and service changes can affect the actual arrival. Use live arrivals in BusSing when you are ready to leave.
What about buses after midnight?
A time such as 12:50 am can belong to the service day that began the previous evening. Midnight shown as the end of the service day is the following calendar day. Check the day column and leave time to reach the stop.
Do timings change on public holidays?
The data has weekday, Saturday and Sunday schedules. Public holiday applicability and special extensions are not confirmed here. Check the operator’s current notices for your travel date.
Schedules use LTA data. BusSing is an independent app. Browse bus stopsAbout the data