Last bus timings at Bedok Int
Bedok Int
84009Bedok Nth Dr
Choose your bus
38 servicesChoose a service to check each direction.
Which bus are you taking?
Choose a service to see its last-bus timings.
All last-bus timings at this stop
| Bus | Direction / visit | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 7 | Towards Clementi Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 7 | Towards Bedok Int | 12:43 amAfter midnight · check service day | 12:46 amAfter midnight · check service day | 12:39 amAfter midnight · check service day |
| 7A | Towards Orchard Stn Exit 13 | 10:45 pm | 10:30 pm | 10:30 pm |
| 9 | Loop via Airport Cargo RdVisit 1 · stop sequence 1 | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day |
| 9 | Loop via Airport Cargo RdVisit 2 · stop sequence 82 | 1:44 amAfter midnight · check service day | 1:35 amAfter midnight · check service day | 1:32 amAfter midnight · check service day |
| 9A | Towards Blk 149A | 7:55 pm | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 14 | Towards Clementi Int | 11:45 pm | 11:45 pm | 11:45 pm |
| 14 | Towards Bedok Int | 1:15 amAfter midnight · check service day | 1:14 amAfter midnight · check service day | 1:13 amAfter midnight · check service day |
| 14A | Towards Somerset Youth Pk | No serviceNot operating in this schedule | No serviceNot operating in this schedule | 4:35 pm |
| 16 | Towards Bt Merah Int | 11:45 pm | 11:45 pm | 11:45 pm |
| 16 | Towards Bedok Int | 12:50 amAfter midnight · check service day | 1:00 amAfter midnight · check service day | 12:48 amAfter midnight · check service day |
| 16M | Towards Bt Merah Int | 2:40 pm | 10:30 am | No serviceNot operating in this schedule |
| 16M | Towards Bedok Int | 6:26 pm | 2:44 pm | No serviceNot operating in this schedule |
| 17 | Towards Bedok Int | 1:06 amAfter midnight · check service day | 1:09 amAfter midnight · check service day | 1:02 amAfter midnight · check service day |
| 17 | Towards Pasir Ris Int | 12:30 amAfter midnight · check service day | 12:30 amAfter midnight · check service day | 12:30 amAfter midnight · check service day |
| 17A | Loop via Bedok Nth Dr | 12:12 amAfter midnight · check service day | 11:10 pm | 11:07 pm |
| 26 | Towards Toa Payoh Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 26 | Towards Bedok Int | 12:15 amAfter midnight · check service day | 12:19 amAfter midnight · check service day | 12:15 amAfter midnight · check service day |
| 30 | Towards Boon Lay Int | 11:35 pm | 11:35 pm | 11:35 pm |
| 30 | Towards Bedok Int | 1:43 amAfter midnight · check service day | 1:43 amAfter midnight · check service day | 1:43 amAfter midnight · check service day |
| 30e | Towards Opp Heng Mui Keng Terr | 7:54 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 30e | Towards Bedok Int | 7:31 pm | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 32 | Towards Buona Vista Ter | 11:30 pm | 11:30 pm | 11:30 pm |
| 32 | Towards Bedok Int | 1:10 amAfter midnight · check service day | 1:06 amAfter midnight · check service day | 1:05 amAfter midnight · check service day |
| 33 | Towards Kent Ridge Ter | 11:45 pm | 11:45 pm | 11:45 pm |
| 33 | Towards Bedok Int | 1:07 amAfter midnight · check service day | 1:07 amAfter midnight · check service day | 1:02 amAfter midnight · check service day |
| 33B | Towards Blk 22 | 8:42 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 35 | Loop via Alps AveVisit 1 · stop sequence 1 | 7:30 pm | 3:00 pm | No serviceNot operating in this schedule |
| 35 | Loop via Alps AveVisit 2 · stop sequence 39 | 9:16 pm | 4:46 pm | No serviceNot operating in this schedule |
| 35M | Loop via Tanah Merah Ferry RdVisit 1 · stop sequence 1 | 11:15 pm | 11:15 pm | 11:15 pm |
| 35M | Loop via Tanah Merah Ferry RdVisit 2 · stop sequence 24 | 11:57 pm | 11:57 pm | 12:02 amAfter midnight · check service day |
| 38 | Towards Bedok Int | 1:23 amAfter midnight · check service day | 1:18 amAfter midnight · check service day | 1:18 amAfter midnight · check service day |
| 38 | Towards Tampines Int | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 40 | Loop via Merpati RdVisit 1 · stop sequence 1 | 11:30 pm | 11:30 pm | 11:30 pm |
| 40 | Loop via Merpati RdVisit 2 · stop sequence 62 | 12:46 amAfter midnight · check service day | 12:42 amAfter midnight · check service day | 12:45 amAfter midnight · check service day |
| 60 | Loop via Bedok Nth Dr | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day |
| 60T | Towards Bedok Int | 1:04 amAfter midnight · check service day | 1:04 amAfter midnight · check service day | 1:03 amAfter midnight · check service day |
| 69 | Loop via Bedok Nth Dr | 11:55 pm | 11:54 pm | 11:54 pm |
| 87 | Towards Bedok Int | 12:56 amAfter midnight · check service day | 12:55 amAfter midnight · check service day | 12:55 amAfter midnight · check service day |
| 87 | Towards Compassvale Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 155 | Towards Bedok Int | 1:11 amAfter midnight · check service day | 1:10 amAfter midnight · check service day | 1:02 amAfter midnight · check service day |
| 155 | Towards Toa Payoh Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 168 | Towards Woodlands Int | 11:30 pm | 11:30 pm | 11:30 pm |
| 168 | Towards Bedok Int | 12:38 amAfter midnight · check service day | 12:37 amAfter midnight · check service day | 12:33 amAfter midnight · check service day |
| 196 | Towards Clementi Int | 11:15 pm | 11:15 pm | 11:15 pm |
| 196 | Towards Bedok Int | 1:15 amAfter midnight · check service day | 1:09 amAfter midnight · check service day | 1:12 amAfter midnight · check service day |
| 196A | Towards Prince Edward Rd Stn Exit 2 | 6:58 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 197 | Towards Jurong East Int | 11:45 pm | 11:45 pm | 11:45 pm |
| 197 | Towards Bedok Int | 1:28 amAfter midnight · check service day | 1:27 amAfter midnight · check service day | 1:27 amAfter midnight · check service day |
| 222 | Loop via Chai Chee DrVisit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 222 | Loop via Chai Chee DrVisit 2 · stop sequence 30 | 1:30 amAfter midnight · check service day | 1:24 amAfter midnight · check service day | 1:25 amAfter midnight · check service day |
| 222A | Towards Bedok Stn Exit A | 6:56 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
| 225G | Loop via Bedok Nth St 3Visit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 225G | Loop via Bedok Nth St 3Visit 2 · stop sequence 11 | 12:56 amAfter midnight · check service day | 12:56 amAfter midnight · check service day | 12:55 amAfter midnight · check service day |
| 225W | Loop via Bedok Nth St 3Visit 1 · stop sequence 1 | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day | 12:00 amMidnight at end of service day |
| 225W | Loop via Bedok Nth St 3Visit 2 · stop sequence 9 | 12:16 amAfter midnight · check service day | 12:15 amAfter midnight · check service day | 12:15 amAfter midnight · check service day |
| 228 | Loop via Bedok Reservoir RdVisit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 228 | Loop via Bedok Reservoir RdVisit 2 · stop sequence 30 | 1:20 amAfter midnight · check service day | 1:24 amAfter midnight · check service day | 1:18 amAfter midnight · check service day |
| 229 | Loop via Bedok Sth RdVisit 1 · stop sequence 1 | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day | 12:40 amAfter midnight · check service day |
| 229 | Loop via Bedok Sth RdVisit 2 · stop sequence 24 | 1:15 amAfter midnight · check service day | 1:15 amAfter midnight · check service day | 1:13 amAfter midnight · check service day |
| 401 | Loop via Fort RdVisit 1 · stop sequence 1 | No serviceNot operating in this schedule | 10:00 pm | 8:00 pm |
| 401 | Loop via Fort RdVisit 2 · stop sequence 45 | No serviceNot operating in this schedule | 11:16 pm | 9:19 pm |
| 854 | Towards Bedok Int | 12:45 amAfter midnight · check service day | 12:39 amAfter midnight · check service day | 12:41 amAfter midnight · check service day |
| 854 | Towards Yishun Int | 11:40 pm | 11:40 pm | 11:40 pm |
| 854e | Towards Bedok Int | 8:26 am | No serviceNot operating in this schedule | No serviceNot operating in this schedule |
Is this a live arrival time?
These are scheduled last arrivals at your selected stop. Traffic and service changes can affect the actual arrival. Use live arrivals in BusSing when you are ready to leave.
What about buses after midnight?
A time such as 12:50 am can belong to the service day that began the previous evening. Midnight shown as the end of the service day is the following calendar day. Check the day column and leave time to reach the stop.
Do timings change on public holidays?
The data has weekday, Saturday and Sunday schedules. Public holiday applicability and special extensions are not confirmed here. Check the operator’s current notices for your travel date.
Schedules use LTA data. BusSing is an independent app. Browse bus stopsAbout the data